This page lists all accountability and contextual indicators with record counts and last-updated dates. Data can be downloaded as CSV from the Oklahoma School Report Cards site by selecting a school year and using the option on each indicator. Indicators are either part of the AF (state accountability system) or RC (contextual report card data). For details on how each indicator is used in the state accountability system, see the Accountability System overview. For column definitions and data types, see the Data Dictionary.
School year 2024–2025 (2025)
| Indicator | Description | Last updated | Record count | Download |
|---|---|---|---|---|
| AF - Academic Achievement | State assessment performance in ELA, math, and science (grades 3–8 and 11). Accountability indicator; 30–45 points depending on school type. | Nov 18, 2025 | 252,957 | Download |
| AF - Academic Growth | Year-to-year progress on state assessments in ELA and math. Accountability indicator; 30 points for elementary and middle schools only. | Nov 18, 2025 | 143,739 | Download |
| AF - Chronic Absenteeism | Share of students absent 10% or more of the school year. Accountability indicator; 10 points; schools earn points for students in good attendance. | Nov 17, 2025 | 108,983 | Download |
| AF - English Language Proficiency Progress | Progress of English learners toward proficiency (WIDA Access). Accountability indicator; 10 points; K–12. | Nov 17, 2025 | 20,650 | Download |
| AF - Graduation | Four-, five-, and six-year adjusted cohort graduation rates (ACGR). Accountability indicator; up to 10 points for high schools. | Nov 20, 2025 | 26,191 | Download |
| AF - Postsecondary Opportunities | Juniors and seniors completing approved college/career options (AP, dual enrollment, industry certs, etc.). Accountability indicator; 10 points for high schools. | Nov 18, 2025 | 8,283 | Download |
| RC - Attendance | Daily attendance and chronic absenteeism rates. Contextual (report card only; not used in accountability grade). | Oct 26, 2025 | 57,829 | Download |
| RC - English Learner Proficiency Rates | ELP assessment proficiency rates by subgroup. Contextual (report card only; not used in accountability grade). | Nov 11, 2025 | 13,795 | Download |
| RC - Graduation and Beyond | Graduation and postsecondary outcomes. Contextual (report card only; not used in accountability grade). | — | 0 | Download |
| RC - Per Pupil Expenditures | Finance and per-pupil expenditure data. Contextual (report card only; not used in accountability grade). | Jan 26, 2026 | 106,948 | Download |
| RC - Postsecondary Enrollment | Postsecondary enrollment rates after high school. Contextual (report card only; not used in accountability grade). | — | 0 | Download |
| Schools | All public schools with identifiers, names, addresses, grades, and metadata. | Jan 23, 2026 | 2,108 | Download |
| Districts | All districts with identifiers, names, and metadata. | Apr 19, 2025 | 780 | Download |
School year 2023–2024 (2024)
| Indicator | Description | Last updated | Record count | Download |
|---|---|---|---|---|
| AF - Academic Achievement | State assessment performance in ELA, math, and science (grades 3–8 and 11). Accountability indicator; 30–45 points depending on school type. | Nov 18, 2024 | 252,808 | Download |
| AF - Academic Growth | Year-to-year progress on state assessments in ELA and math. Accountability indicator; 30 points for elementary and middle schools only. | Nov 8, 2024 | 144,261 | Download |
| AF - Chronic Absenteeism | Share of students absent 10% or more of the school year. Accountability indicator; 10 points; schools earn points for students in good attendance. | Nov 8, 2024 | 109,133 | Download |
| AF - English Language Proficiency Progress | Progress of English learners toward proficiency (WIDA Access). Accountability indicator; 10 points; K–12. | Nov 8, 2024 | 20,291 | Download |
| AF - Graduation | Four-, five-, and six-year adjusted cohort graduation rates (ACGR). Accountability indicator; up to 10 points for high schools. | Nov 5, 2024 | 25,652 | Download |
| AF - Postsecondary Opportunities | Juniors and seniors completing approved college/career options (AP, dual enrollment, industry certs, etc.). Accountability indicator; 10 points for high schools. | Nov 8, 2024 | 8,245 | Download |
| RC - Attendance | Daily attendance and chronic absenteeism rates. Contextual (report card only; not used in accountability grade). | Nov 6, 2024 | 57,418 | Download |
| RC - English Learner Proficiency Rates | ELP assessment proficiency rates by subgroup. Contextual (report card only; not used in accountability grade). | Nov 6, 2024 | 13,588 | Download |
| RC - Graduation and Beyond | Graduation and postsecondary outcomes. Contextual (report card only; not used in accountability grade). | — | 0 | Download |
| RC - Per Pupil Expenditures | Finance and per-pupil expenditure data. Contextual (report card only; not used in accountability grade). | Jan 15, 2025 | 109,023 | Download |
| RC - Postsecondary Enrollment | Postsecondary enrollment rates after high school. Contextual (report card only; not used in accountability grade). | — | 0 | Download |
| Schools | All public schools with identifiers, names, addresses, grades, and metadata. | Jan 23, 2026 | 2,104 | Download |
| Districts | All districts with identifiers, names, and metadata. | Feb 20, 2025 | 798 | Download |
School year 2022–2023 (2023)
| Indicator | Description | Last updated | Record count | Download |
|---|---|---|---|---|
| AF - Academic Achievement | State assessment performance in ELA, math, and science (grades 3–8 and 11). Accountability indicator; 30–45 points depending on school type. | Nov 1, 2023 | 211,627 | Download |
| AF - Academic Growth | Year-to-year progress on state assessments in ELA and math. Accountability indicator; 30 points for elementary and middle schools only. | Nov 1, 2023 | 123,973 | Download |
| AF - Chronic Absenteeism | Share of students absent 10% or more of the school year. Accountability indicator; 10 points; schools earn points for students in good attendance. | Nov 1, 2023 | 94,907 | Download |
| AF - English Language Proficiency Progress | Progress of English learners toward proficiency (WIDA Access). Accountability indicator; 10 points; K–12. | Nov 1, 2023 | 14,016 | Download |
| AF - Graduation | Four-, five-, and six-year adjusted cohort graduation rates (ACGR). Accountability indicator; up to 10 points for high schools. | Nov 8, 2023 | 20,734 | Download |
| AF - Postsecondary Opportunities | Juniors and seniors completing approved college/career options (AP, dual enrollment, industry certs, etc.). Accountability indicator; 10 points for high schools. | Nov 6, 2023 | 6,944 | Download |
| RC - Attendance | Daily attendance and chronic absenteeism rates. Contextual (report card only; not used in accountability grade). | Nov 7, 2023 | 53,924 | Download |
| RC - English Learner Proficiency Rates | ELP assessment proficiency rates by subgroup. Contextual (report card only; not used in accountability grade). | Nov 7, 2023 | 14,072 | Download |
| RC - Graduation and Beyond | Graduation and postsecondary outcomes. Contextual (report card only; not used in accountability grade). | Nov 6, 2024 | 41,155 | Download |
| RC - Per Pupil Expenditures | Finance and per-pupil expenditure data. Contextual (report card only; not used in accountability grade). | Jan 23, 2024 | 110,204 | Download |
| RC - Postsecondary Enrollment | Postsecondary enrollment rates after high school. Contextual (report card only; not used in accountability grade). | May 29, 2024 | 110,830 | Download |
| Schools | All public schools with identifiers, names, addresses, grades, and metadata. | Jan 23, 2026 | 1,918 | Download |
| Districts | All districts with identifiers, names, and metadata. | Aug 30, 2022 | 636 | Download |
School year 2021–2022 (2022)
| Indicator | Description | Last updated | Record count | Download |
|---|---|---|---|---|
| AF - Academic Achievement | State assessment performance in ELA, math, and science (grades 3–8 and 11). Accountability indicator; 30–45 points depending on school type. | Mar 11, 2023 | 209,084 | Download |
| AF - Academic Growth | Year-to-year progress on state assessments in ELA and math. Accountability indicator; 30 points for elementary and middle schools only. | Mar 11, 2023 | 120,608 | Download |
| AF - Chronic Absenteeism | Share of students absent 10% or more of the school year. Accountability indicator; 10 points; schools earn points for students in good attendance. | Mar 11, 2023 | 94,339 | Download |
| AF - English Language Proficiency Progress | Progress of English learners toward proficiency (WIDA Access). Accountability indicator; 10 points; K–12. | Mar 11, 2023 | 13,711 | Download |
| AF - Graduation | Four-, five-, and six-year adjusted cohort graduation rates (ACGR). Accountability indicator; up to 10 points for high schools. | Mar 30, 2023 | 21,182 | Download |
| AF - Postsecondary Opportunities | Juniors and seniors completing approved college/career options (AP, dual enrollment, industry certs, etc.). Accountability indicator; 10 points for high schools. | Apr 13, 2023 | 6,785 | Download |
| RC - Attendance | Daily attendance and chronic absenteeism rates. Contextual (report card only; not used in accountability grade). | May 26, 2023 | 54,710 | Download |
| RC - English Learner Proficiency Rates | ELP assessment proficiency rates by subgroup. Contextual (report card only; not used in accountability grade). | May 26, 2023 | 13,978 | Download |
| RC - Graduation and Beyond | Graduation and postsecondary outcomes. Contextual (report card only; not used in accountability grade). | Nov 7, 2023 | 42,179 | Download |
| RC - Per Pupil Expenditures | Finance and per-pupil expenditure data. Contextual (report card only; not used in accountability grade). | Jun 7, 2023 | 111,561 | Download |
| RC - Postsecondary Enrollment | Postsecondary enrollment rates after high school. Contextual (report card only; not used in accountability grade). | — | 0 | Download |
| Schools | All public schools with identifiers, names, addresses, grades, and metadata. | Jan 23, 2026 | 1,951 | Download |
| Districts | All districts with identifiers, names, and metadata. | Jan 27, 2022 | 635 | Download |
School year 2020–2021 (2021)
| Indicator | Description | Last updated | Record count | Download |
|---|---|---|---|---|
| AF - Academic Achievement | State assessment performance in ELA, math, and science (grades 3–8 and 11). Accountability indicator; 30–45 points depending on school type. | — | 0 | Download |
| AF - Academic Growth | Year-to-year progress on state assessments in ELA and math. Accountability indicator; 30 points for elementary and middle schools only. | — | 0 | Download |
| AF - Chronic Absenteeism | Share of students absent 10% or more of the school year. Accountability indicator; 10 points; schools earn points for students in good attendance. | — | 0 | Download |
| AF - English Language Proficiency Progress | Progress of English learners toward proficiency (WIDA Access). Accountability indicator; 10 points; K–12. | — | 0 | Download |
| AF - Graduation | Four-, five-, and six-year adjusted cohort graduation rates (ACGR). Accountability indicator; up to 10 points for high schools. | — | 0 | Download |
| AF - Postsecondary Opportunities | Juniors and seniors completing approved college/career options (AP, dual enrollment, industry certs, etc.). Accountability indicator; 10 points for high schools. | — | 0 | Download |
| RC - Attendance | Daily attendance and chronic absenteeism rates. Contextual (report card only; not used in accountability grade). | Jan 13, 2022 | 54,031 | Download |
| RC - English Learner Proficiency Rates | ELP assessment proficiency rates by subgroup. Contextual (report card only; not used in accountability grade). | Mar 9, 2022 | 13,532 | Download |
| RC - Graduation and Beyond | Graduation and postsecondary outcomes. Contextual (report card only; not used in accountability grade). | May 30, 2023 | 41,783 | Download |
| RC - Per Pupil Expenditures | Finance and per-pupil expenditure data. Contextual (report card only; not used in accountability grade). | Aug 8, 2022 | 140,496 | Download |
| RC - Postsecondary Enrollment | Postsecondary enrollment rates after high school. Contextual (report card only; not used in accountability grade). | — | 0 | Download |
| Schools | All public schools with identifiers, names, addresses, grades, and metadata. | Jan 23, 2026 | 1,944 | Download |
| Districts | All districts with identifiers, names, and metadata. | Sep 8, 2020 | 631 | Download |
School year 2019–2020 (2020)
| Indicator | Description | Last updated | Record count | Download |
|---|---|---|---|---|
| AF - Academic Achievement | State assessment performance in ELA, math, and science (grades 3–8 and 11). Accountability indicator; 30–45 points depending on school type. | — | 0 | Download |
| AF - Academic Growth | Year-to-year progress on state assessments in ELA and math. Accountability indicator; 30 points for elementary and middle schools only. | — | 0 | Download |
| AF - Chronic Absenteeism | Share of students absent 10% or more of the school year. Accountability indicator; 10 points; schools earn points for students in good attendance. | — | 0 | Download |
| AF - English Language Proficiency Progress | Progress of English learners toward proficiency (WIDA Access). Accountability indicator; 10 points; K–12. | — | 0 | Download |
| AF - Graduation | Four-, five-, and six-year adjusted cohort graduation rates (ACGR). Accountability indicator; up to 10 points for high schools. | Apr 2, 2021 | 33,632 | Download |
| AF - Postsecondary Opportunities | Juniors and seniors completing approved college/career options (AP, dual enrollment, industry certs, etc.). Accountability indicator; 10 points for high schools. | — | 0 | Download |
| RC - Attendance | Daily attendance and chronic absenteeism rates. Contextual (report card only; not used in accountability grade). | — | 0 | Download |
| RC - English Learner Proficiency Rates | ELP assessment proficiency rates by subgroup. Contextual (report card only; not used in accountability grade). | Mar 9, 2022 | 13,193 | Download |
| RC - Graduation and Beyond | Graduation and postsecondary outcomes. Contextual (report card only; not used in accountability grade). | Jan 3, 2022 | 41,983 | Download |
| RC - Per Pupil Expenditures | Finance and per-pupil expenditure data. Contextual (report card only; not used in accountability grade). | Jan 8, 2021 | 138,948 | Download |
| RC - Postsecondary Enrollment | Postsecondary enrollment rates after high school. Contextual (report card only; not used in accountability grade). | — | 0 | Download |
| Schools | All public schools with identifiers, names, addresses, grades, and metadata. | Jul 27, 2020 | 1,950 | Download |
| Districts | All districts with identifiers, names, and metadata. | Apr 2, 2020 | 630 | Download |
School year 2018–2019 (2019)
| Indicator | Description | Last updated | Record count | Download |
|---|---|---|---|---|
| AF - Academic Achievement | State assessment performance in ELA, math, and science (grades 3–8 and 11). Accountability indicator; 30–45 points depending on school type. | Aug 6, 2020 | 338,326 | Download |
| AF - Academic Growth | Year-to-year progress on state assessments in ELA and math. Accountability indicator; 30 points for elementary and middle schools only. | Aug 6, 2020 | 210,672 | Download |
| AF - Chronic Absenteeism | Share of students absent 10% or more of the school year. Accountability indicator; 10 points; schools earn points for students in good attendance. | Aug 6, 2020 | 158,765 | Download |
| AF - English Language Proficiency Progress | Progress of English learners toward proficiency (WIDA Access). Accountability indicator; 10 points; K–12. | Aug 6, 2020 | 18,603 | Download |
| AF - Graduation | Four-, five-, and six-year adjusted cohort graduation rates (ACGR). Accountability indicator; up to 10 points for high schools. | Aug 6, 2020 | 33,401 | Download |
| AF - Postsecondary Opportunities | Juniors and seniors completing approved college/career options (AP, dual enrollment, industry certs, etc.). Accountability indicator; 10 points for high schools. | Aug 6, 2020 | 9,898 | Download |
| RC - Attendance | Daily attendance and chronic absenteeism rates. Contextual (report card only; not used in accountability grade). | Jul 23, 2020 | 54,047 | Download |
| RC - English Learner Proficiency Rates | ELP assessment proficiency rates by subgroup. Contextual (report card only; not used in accountability grade). | Mar 6, 2022 | 12,985 | Download |
| RC - Graduation and Beyond | Graduation and postsecondary outcomes. Contextual (report card only; not used in accountability grade). | Apr 2, 2021 | 42,271 | Download |
| RC - Per Pupil Expenditures | Finance and per-pupil expenditure data. Contextual (report card only; not used in accountability grade). | Feb 21, 2020 | 140,815 | Download |
| RC - Postsecondary Enrollment | Postsecondary enrollment rates after high school. Contextual (report card only; not used in accountability grade). | — | 0 | Download |
| Schools | All public schools with identifiers, names, addresses, grades, and metadata. | Jul 27, 2020 | 1,962 | Download |
| Districts | All districts with identifiers, names, and metadata. | Apr 2, 2020 | 629 | Download |
School year 2017–2018 (2018)
| Indicator | Description | Last updated | Record count | Download |
|---|---|---|---|---|
| AF - Academic Achievement | State assessment performance in ELA, math, and science (grades 3–8 and 11). Accountability indicator; 30–45 points depending on school type. | Aug 6, 2020 | 356,622 | Download |
| AF - Academic Growth | Year-to-year progress on state assessments in ELA and math. Accountability indicator; 30 points for elementary and middle schools only. | Aug 6, 2020 | 207,909 | Download |
| AF - Chronic Absenteeism | Share of students absent 10% or more of the school year. Accountability indicator; 10 points; schools earn points for students in good attendance. | Aug 6, 2020 | 156,793 | Download |
| AF - English Language Proficiency Progress | Progress of English learners toward proficiency (WIDA Access). Accountability indicator; 10 points; K–12. | Aug 6, 2020 | 15,938 | Download |
| AF - Graduation | Four-, five-, and six-year adjusted cohort graduation rates (ACGR). Accountability indicator; up to 10 points for high schools. | Aug 6, 2020 | 34,506 | Download |
| AF - Postsecondary Opportunities | Juniors and seniors completing approved college/career options (AP, dual enrollment, industry certs, etc.). Accountability indicator; 10 points for high schools. | Aug 6, 2020 | 9,605 | Download |
| RC - Attendance | Daily attendance and chronic absenteeism rates. Contextual (report card only; not used in accountability grade). | Jul 23, 2020 | 53,264 | Download |
| RC - English Learner Proficiency Rates | ELP assessment proficiency rates by subgroup. Contextual (report card only; not used in accountability grade). | Mar 6, 2022 | 12,572 | Download |
| RC - Graduation and Beyond | Graduation and postsecondary outcomes. Contextual (report card only; not used in accountability grade). | Oct 13, 2020 | 42,522 | Download |
| RC - Per Pupil Expenditures | Finance and per-pupil expenditure data. Contextual (report card only; not used in accountability grade). | Feb 21, 2020 | 138,930 | Download |
| RC - Postsecondary Enrollment | Postsecondary enrollment rates after high school. Contextual (report card only; not used in accountability grade). | — | 0 | Download |
| Schools | All public schools with identifiers, names, addresses, grades, and metadata. | Jul 27, 2020 | 1,839 | Download |
| Districts | All districts with identifiers, names, and metadata. | Apr 2, 2020 | 546 | Download |